Home
Publisher Settings
Approval Setup
View Campaigns
Campaign Review
| Campaign Name | Submitted | Last Approved | Preview Page | ||
| 3M - new-EHS-090121 | EHS | 2021-09-01 17:44:11 | 0000-00-00 00:00:00 | Preview | |
| 3M - new-EHS-090121 | EHS | 2021-09-01 18:00:21 | 2021-09-01 18:00:32 | Preview | |
| AAD-AAD-102517 | AAD | 2017-10-25 17:18:22 | 0000-00-00 00:00:00 | Preview | |
| AAD-EHS-121720 | EHS | 2020-12-17 19:14:38 | 2020-12-17 19:15:09 | Preview | |
| AAD_House_Ads-EHS-011123 | EHS | 2023-01-12 03:19:33 | 0000-00-00 00:00:00 | Preview | |
| Achtar-LTO-090216 | LTO | 2016-09-02 11:08:10 | 2016-09-02 11:23:16 | Preview | |
| Adbry-AAD-020425 | AAD | 2025-02-04 16:56:50 | 0000-00-00 00:00:00 | Preview | |
| Adbry-AAD-020425 | AAD | 2025-02-04 16:56:51 | 0000-00-00 00:00:00 | Preview | |
| Adbry-AAD-020425 | AAD | 2025-02-04 16:56:52 | 2025-02-05 17:24:22 | Preview | |
| Adbry-AAD-021325 | AAD | 2025-02-13 20:59:07 | 2025-02-13 21:14:12 | Preview | |
| Adbry-AAD-030325 | AAD | 2025-03-03 21:50:11 | 2025-03-04 21:42:03 | Preview | |
| Adelphi University-EHS-102920 | EHS | 2020-10-29 14:23:38 | 0000-00-00 00:00:00 | Preview | |
| ADHD 465-AAFP-051917 | AAFP | 2017-05-19 08:48:17 | 2017-05-22 07:18:59 | Preview | |
| ADHD 465-AAFP-081417 | AAFP | 2017-08-14 18:07:25 | 2017-08-17 12:08:01 | Preview | |
| ADHD 465-AAFP-081417 | AAFP | 2017-08-14 18:08:09 | 0000-00-00 00:00:00 | Preview | |
| ADHD 465-PDR-051917 | PDR | 2017-05-19 08:48:17 | 2017-05-19 08:55:45 | Preview | |
| ADHD 465-PDR-081417 | PDR | 2017-08-14 18:07:26 | 0000-00-00 00:00:00 | Preview | |
| Advate-EHS-011123 | EHS | 2023-01-11 23:20:38 | 0000-00-00 00:00:00 | Preview | |
| Advate-EHS-011123 | EHS | 2023-01-12 03:05:58 | 0000-00-00 00:00:00 | Preview | |
| Advate-EHS-011123 | EHS | 2023-01-12 03:06:44 | 0000-00-00 00:00:00 | Preview | |
| Aklief-AAD-040620 | AAD | 2020-04-06 19:43:06 | 2020-04-07 14:17:57 | Preview | |
| Akynzeo-LTO-100417 | LTO | 2017-10-04 14:39:12 | 2017-10-04 14:40:00 | Preview | |
| Akynzeo-PDR-100417 | PDR | 2017-10-04 14:39:12 | 2017-10-04 14:49:22 | Preview | |
| Aleve-EHS-111022 | EHS | 2022-11-10 16:15:20 | 0000-00-00 00:00:00 | Preview | |
| ALKERMES-PDR-040918 | PDR | 2018-04-09 20:56:28 | 2018-04-09 21:05:12 | Preview | |
| Altreno-AAD-102318 | AAD | 2018-10-23 19:36:46 | 2018-10-24 13:39:04 | Preview | |
| Alvesco-ADA-041020 | ADA | 2020-04-10 13:44:11 | 2020-04-10 14:00:36 | Preview | |
| Alvesco-LTO-041020 | LTO | 2020-04-10 13:44:12 | 2020-04-11 12:32:07 | Preview | |
| American Society of Anesthesiologists-LTO-100517 | LTO | 2017-10-05 14:23:20 | 2017-10-05 14:26:11 | Preview | |
| American Society of Anesthesiologists-PDR-100517 | PDR | 2017-10-05 14:23:20 | 2017-10-05 14:25:00 | Preview | |
| Ampyra-EHS-113022 | EHS | 2022-11-30 19:08:37 | 0000-00-00 00:00:00 | Preview | |
| Aptiom-LTO-042716 | LTO | 2016-04-27 12:05:55 | 2016-04-27 12:10:33 | Preview | |
| Aptiom-LTO-042716 | LTO | 2016-04-27 12:15:45 | 2016-04-27 12:24:03 | Preview | |
| Arcutis Zorvye-AAD-031524 | AAD | 2024-03-15 16:02:26 | 2024-03-18 16:34:22 | Preview | |
| Arcutis Zorvye-AAD-031524 | AAD | 2024-03-15 16:02:27 | 2024-03-18 16:33:16 | Preview | |
| Arcutis-AAD-011823 | AAD | 2023-01-18 14:51:53 | 2023-01-18 15:03:31 | Preview | |
| Aspirin-AAFP-021317 | AAFP | 2017-02-13 12:59:00 | 2017-02-27 14:48:13 | Preview | |
| Aspirin-LTO-021317 | LTO | 2017-02-13 12:59:00 | 2017-02-13 13:03:32 | Preview | |
| Aspirin-PDR-021317 | PDR | 2017-02-13 12:59:00 | 2017-02-13 14:52:13 | Preview | |
| Aubagio-LTO-022916 | LTO | 2016-02-29 12:14:26 | 2016-02-29 12:15:26 | Preview | |
| Aubagio-PDR-022916 | PDR | 2016-02-29 12:14:26 | 2016-02-29 12:16:06 | Preview | |
| Basaglar-LTO-021318 | LTO | 2018-02-13 21:34:51 | 2018-02-13 21:39:02 | Preview | |
| Basaglar-PDR-021318 | PDR | 2018-02-13 21:34:51 | 2018-02-13 22:10:57 | Preview | |
| Bimzelx-AAD-052825 | AAD | 2025-05-28 20:20:53 | 0000-00-00 00:00:00 | Preview | |
| Boston Scientific-LTO-102416 | LTO | 2016-10-24 08:23:24 | 2016-10-24 08:43:51 | Preview | |
| Boston Scientific-PDR-102416 | PDR | 2016-10-24 08:23:24 | 2016-10-24 10:06:03 | Preview | |
| Botox-AAD-011917 | AAD | 2017-01-19 05:51:06 | 2017-01-19 11:55:14 | Preview | |
| Botox-AAFP-041216 | AAFP | 2016-04-12 13:23:22 | 2016-04-14 11:56:30 | Preview | |
| Botox-LTO-041216 | LTO | 2016-04-12 13:23:22 | 2016-04-13 06:01:11 | Preview | |
| Briviact-LTO-061516 | LTO | 2016-06-15 06:03:08 | 2016-06-15 09:42:59 | Preview | |
| Briviact-PDR-061516 | PDR | 2016-06-15 06:03:08 | 2016-06-15 06:28:00 | Preview | |
| Brixadi-EHS-030724 | EHS | 2024-03-07 00:02:39 | 0000-00-00 00:00:00 | Preview | |
| Bromsite-PDR-123016 | PDR | 2016-12-30 12:17:02 | 2016-12-30 13:08:05 | Preview | |
| Butrans-AAD-011717 | AAD | 2017-01-17 08:59:07 | 0000-00-00 00:00:00 | Preview | |
| Butrans-LTO-011717 | LTO | 2017-01-17 08:59:07 | 2017-01-17 13:40:35 | Preview | |
| Butrans-PDR-011717 | PDR | 2017-01-17 08:59:07 | 2017-01-17 09:46:33 | Preview | |
| Celgene Corp-LTO-012717 | LTO | 2017-01-27 13:25:06 | 2017-01-27 13:51:34 | Preview | |
| Celgene Corp-LTO-112116 | LTO | 2016-11-21 13:37:35 | 2016-11-21 13:47:32 | Preview | |
| Celgene Corp-PDR-012717 | PDR | 2017-01-27 13:25:06 | 2017-01-27 13:34:26 | Preview | |
| Celgene Corp-PDR-112116 | PDR | 2016-11-21 13:37:35 | 2016-11-21 15:15:41 | Preview | |
| CHG Healthcare Services-LTO-010818 | LTO | 2018-01-08 15:13:20 | 2018-01-09 15:54:51 | Preview | |
| CHG Healthcare Services-PDR-010818 | PDR | 2018-01-08 15:13:20 | 2018-01-08 15:51:46 | Preview | |
| Chiesi-AAFP-101220 | AAFP | 2020-10-12 20:23:24 | 0000-00-00 00:00:00 | Preview | |
| Chiesi-ADA-101220 | ADA | 2020-10-12 20:23:24 | 2020-10-12 20:57:12 | Preview | |
| Chiesi-LTO-101220 | LTO | 2020-10-12 20:23:25 | 2020-10-12 20:26:56 | Preview | |
| Children's National-AAFP-102920 | AAFP | 2020-10-29 15:14:15 | 0000-00-00 00:00:00 | Preview | |
| Children's National-ADA-102920 | ADA | 2020-10-29 15:14:16 | 0000-00-00 00:00:00 | Preview | |
| Children's National-EHS-102920 | EHS | 2020-10-29 14:39:38 | 0000-00-00 00:00:00 | Preview | |
| Children's National-LTO-102920 | LTO | 2020-10-29 15:14:16 | 2020-10-29 15:30:11 | Preview | |
| Children's National-PDR-102920 | PDR | 2020-10-29 15:14:16 | 0000-00-00 00:00:00 | Preview | |
| Cimzia-AAD-011823 | AAD | 2023-01-18 14:50:11 | 2023-01-18 15:01:38 | Preview | |
| Ciprodex-AAFP-030317 | AAFP | 2017-03-03 13:22:27 | 2017-03-03 15:46:53 | Preview | |
| Ciprodex-LTO-030317 | LTO | 2017-03-03 13:22:28 | 2017-03-03 13:24:28 | Preview | |
| Ciprodex-PDR-022717 | PDR | 2017-02-27 07:18:15 | 2017-02-27 07:26:39 | Preview | |
| Ciprodex-PDR-030317 | PDR | 2017-03-03 13:22:28 | 2017-03-03 13:24:31 | Preview | |
| CMS-LTO-032316 | LTO | 2016-03-23 09:00:17 | 2016-03-23 09:09:35 | Preview | |
| CMS-PDR-032316 | PDR | 2016-03-23 09:00:18 | 2016-03-23 09:07:50 | Preview | |
| Cologuard-AAFP-030816 | AAFP | 2016-03-08 13:16:37 | 2016-03-08 14:10:37 | Preview | |
| Cologuard-LTO-120318 | LTO | 2018-12-03 18:38:20 | 2018-12-03 19:17:56 | Preview | |
| Cologuard-PDR-120318 | PDR | 2018-12-03 18:38:20 | 2018-12-03 20:33:08 | Preview | |
| Cosentyx-EHS-082119 | EHS | 2019-08-21 14:32:58 | 2019-08-21 14:35:14 | Preview | |
| Crestor-EHS-121020 | EHS | 2020-12-10 18:48:01 | 2020-12-10 18:49:58 | Preview | |
| DBR-LTO-071317 | LTO | 2017-07-13 16:12:10 | 2017-07-13 16:16:08 | Preview | |
| DBR-PDR-071317 | PDR | 2017-07-13 16:12:10 | 2017-07-13 17:54:16 | Preview | |
| Dexcom-AAFP-052016 | AAFP | 2016-05-20 07:18:45 | 0000-00-00 00:00:00 | Preview | |
| Dexcom-AAFP-052316 | AAFP | 2016-05-23 10:55:19 | 2016-05-23 11:53:44 | Preview | |
| Dexcom-ADA-012720 | ADA | 2020-01-27 15:06:15 | 2020-01-27 18:25:40 | Preview | |
| Dexcom-ADA-012820 | ADA | 2020-01-28 16:43:28 | 2020-01-28 16:46:45 | Preview | |
| Dexcom-ADA-090424 | ADA | 2024-09-04 16:42:28 | 0000-00-00 00:00:00 | Preview | |
| Dexcom-ADA-100224 | ADA | 2024-10-02 21:00:13 | 0000-00-00 00:00:00 | Preview | |
| Dexcom-EHS-122822 | EHS | 2022-12-28 17:17:05 | 0000-00-00 00:00:00 | Preview | |
| Dexcom-LTO-052016 | LTO | 2016-05-20 07:18:46 | 2016-05-20 07:32:31 | Preview | |
| Dexcom-LTO-062917 | LTO | 2017-06-29 19:40:55 | 2017-06-29 20:01:57 | Preview | |
| Dexilant-AAFP-062016 | AAFP | 2016-06-20 05:54:24 | 2016-06-20 06:52:23 | Preview | |
| Dexilant-LTO-062016 | LTO | 2016-06-20 05:54:24 | 2016-06-20 06:23:50 | Preview | |
| DISC Medicine-AAD-111225 | AAD | 2025-11-12 17:59:40 | 2025-11-12 18:33:05 | Preview | |
| dMeetings-LTO-011317 | LTO | 2017-01-13 07:02:18 | 2017-01-13 07:22:11 | Preview | |
| dMeetings-PDR-011317 | PDR | 2017-01-13 07:02:21 | 2017-01-13 08:21:15 | Preview | |
| Duaklir-ADA-060320 | ADA | 2020-06-03 14:11:25 | 2020-06-03 14:13:53 | Preview | |
| Duaklir-LTO-060320 | LTO | 2020-06-03 14:11:25 | 2020-06-03 14:17:24 | Preview | |
| Dupixent-AAD-012920 | AAD | 2020-01-29 15:13:59 | 2020-01-29 15:18:22 | Preview | |
| Dupixent-AAD-013125 | AAD | 2025-01-31 20:18:35 | 2025-01-31 20:23:59 | Preview | |
| Dupixent-AAD-050521 | AAD | 2021-05-05 16:50:16 | 0000-00-00 00:00:00 | Preview | |
| Dupixent-AAD-050521 | AAD | 2021-05-05 20:44:58 | 0000-00-00 00:00:00 | Preview | |
| Dupixent-AAD-121818 | AAD | 2018-12-18 19:43:57 | 2018-12-18 21:12:29 | Preview | |
| Dupixent-EHS-030624 | EHS | 2024-03-06 14:54:00 | 0000-00-00 00:00:00 | Preview | |
| Durvalumab-PDR-122316 | PDR | 2016-12-23 07:32:55 | 2016-12-23 08:00:51 | Preview | |
| EHS-EHS-052620 | EHS | 2020-05-26 18:58:29 | 0000-00-00 00:00:00 | Preview | |
| EHSX - MayoClinic-LTO-040317 | LTO | 2017-04-03 08:52:46 | 2017-04-03 08:55:07 | Preview | |
| EHSX - MayoClinic-PDR-040317 | PDR | 2017-04-03 11:36:25 | 2017-04-03 11:53:04 | Preview | |
| EHSX-EHS-122822 | EHS | 2022-12-28 16:40:58 | 2022-12-28 18:14:45 | Preview | |
| Enbrel-AAFP-073118 | AAFP | 2018-07-31 17:34:30 | 0000-00-00 00:00:00 | Preview | |
| Enbrel-ADA-090820 | ADA | 2020-09-08 12:56:59 | 2020-09-08 12:59:13 | Preview | |
| Enbrel-LTO-073118 | LTO | 2018-07-31 17:34:30 | 2018-07-31 22:30:45 | Preview | |
| Enbrel-LTO-090820 | LTO | 2020-09-08 12:56:59 | 2020-09-08 13:20:51 | Preview | |
| Epclusa-LTO-123118 | LTO | 2018-12-31 15:44:42 | 2018-12-31 15:47:30 | Preview | |
| Epclusa-PDR-123118 | PDR | 2018-12-31 15:08:26 | 2019-01-02 02:07:59 | Preview | |
| Epiduo-Forte-AAD-040620 | AAD | 2020-04-06 19:42:49 | 2020-04-07 14:17:26 | Preview | |
| Exparel-LTO-020518 | LTO | 2018-02-05 16:39:29 | 2018-02-05 20:57:11 | Preview | |
| Exparel-LTO-112817 | LTO | 2017-11-28 19:23:26 | 2017-11-28 19:24:11 | Preview | |
| Exparel-PDR-020518 | PDR | 2018-02-05 16:39:29 | 2018-02-05 16:42:18 | Preview | |
| Exparel-PDR-112817 | PDR | 2017-11-28 19:23:26 | 2017-11-28 19:26:03 | Preview | |
| Eylea-AAFP-032317 | AAFP | 2017-03-23 08:50:21 | 2017-03-23 09:05:02 | Preview | |
| Eylea-LTO-032317 | LTO | 2017-03-23 08:50:21 | 2017-03-23 08:53:53 | Preview | |
| Eylea-PDR-032317 | PDR | 2017-03-23 08:50:21 | 2017-03-23 09:04:57 | Preview | |
| Farxiga-AAFP-020216 | AAFP | 2016-02-02 08:16:40 | 2016-02-02 09:02:04 | Preview | |
| Farxiga-AAFP-032916 | AAFP | 2016-03-29 11:01:17 | 2016-03-29 11:23:51 | Preview | |
| Farxiga-LTO-020216 | LTO | 2016-02-02 08:14:01 | 2016-02-02 08:19:09 | Preview | |
| Farxiga-LTO-032916 | LTO | 2016-03-29 09:08:40 | 2016-03-29 09:09:39 | Preview | |
| Farxiga-PDR-020216 | PDR | 2016-02-02 08:14:27 | 2016-02-03 05:31:50 | Preview | |
| Farxiga-PDR-032916 | PDR | 2016-03-29 09:11:34 | 2016-03-29 10:20:13 | Preview | |
| Faster Aspart Global-AAFP-042017 | AAFP | 2017-04-20 12:25:50 | 2017-04-20 12:38:29 | Preview | |
| Faster Aspart Global-LTO-042017 | LTO | 2017-04-20 12:25:51 | 2017-04-21 07:49:37 | Preview | |
| Faster Aspart Global-PDR-042017 | PDR | 2017-04-20 12:25:51 | 2017-04-20 13:07:04 | Preview | |
| Fentora-LTO-063016 | LTO | 2016-06-30 06:10:10 | 2016-07-01 06:19:39 | Preview | |
| Fentora-PDR-063016 | PDR | 2016-06-30 06:10:10 | 2016-06-30 07:15:22 | Preview | |
| Fidelity-AAD-090424 | AAD | 2024-09-04 16:43:36 | 2024-09-06 16:21:37 | Preview | |
| Forfivo-AAFP-032317 | AAFP | 2017-03-23 08:42:13 | 2017-03-23 08:49:33 | Preview | |
| Forfivo-AAFP-062917 | AAFP | 2017-06-29 19:48:04 | 2017-06-29 20:32:53 | Preview | |
| Forfivo-PDR-032317 | PDR | 2017-03-23 08:42:13 | 2017-03-23 09:04:07 | Preview | |
| Freestyle Libre-ADA-041525 | ADA | 2025-04-15 13:28:24 | 2025-04-15 13:33:53 | Preview | |
| Fresenius-LTO-072417 | LTO | 2017-07-24 15:10:13 | 2017-07-24 15:17:00 | Preview | |
| GeneSight-PDR-030316 | PDR | 2016-03-03 06:25:04 | 2016-03-04 07:11:39 | Preview | |
| Get Real About Diabetes-AAD-031924 | AAD | 2024-03-19 00:37:44 | 2024-03-20 16:20:46 | Preview | |
| Get Real About Diabetes-ADA-031924 | ADA | 2024-03-19 14:18:05 | 0000-00-00 00:00:00 | Preview | |
| Get Real About Diabetes-ADA-100224 | ADA | 2024-10-02 20:59:10 | 0000-00-00 00:00:00 | Preview | |
| Gilead-AAFP-040417 | AAFP | 2017-04-04 08:46:54 | 2017-04-04 09:26:41 | Preview | |
| Gilead-LTO-040417 | LTO | 2017-04-04 08:46:55 | 2017-04-04 08:53:02 | Preview | |
| Gilead-LTO-111716 | LTO | 2016-11-17 11:34:43 | 2016-11-17 11:39:09 | Preview | |
| Gilead-PDR-040417 | PDR | 2017-04-04 08:46:55 | 2017-04-04 09:14:42 | Preview | |
| Gilead-PDR-111716 | PDR | 2016-11-17 11:34:44 | 2016-11-17 12:17:35 | Preview | |
| Gleostine-LTO-011416 | LTO | 2016-01-14 06:44:25 | 0000-00-00 00:00:00 | Preview | |
| Gleostine-PDR-011416 | PDR | 2016-01-14 06:46:13 | 2016-01-14 06:54:39 | Preview | |
| Glucagon-ADA-070820 | ADA | 2020-07-08 15:19:00 | 2020-07-08 15:21:01 | Preview | |
| HFAP-AAD-051021 | AAD | 2021-05-10 14:17:57 | 2021-05-10 14:27:13 | Preview | |
| HFAP-EHS-050521 | EHS | 2021-05-05 14:12:17 | 2021-05-05 14:14:27 | Preview | |
| Hologic-ADA-090120 | ADA | 2020-09-01 20:18:46 | 0000-00-00 00:00:00 | Preview | |
| Hologic-LTO-090120 | LTO | 2020-09-01 20:18:46 | 2020-09-01 20:59:15 | Preview | |
| Humira-AAD-012919 | AAD | 2019-01-29 15:47:41 | 2019-01-29 15:50:40 | Preview | |
| Humira-PDR-110416 | PDR | 2016-11-04 12:24:18 | 2016-11-07 05:55:05 | Preview | |
| Humira-PDR-122716 | PDR | 2016-12-27 11:37:31 | 2016-12-27 18:09:14 | Preview | |
| Humulin-ADA-033120 | ADA | 2020-03-31 21:04:01 | 2020-03-31 21:06:51 | Preview | |
| IHTC-ADA-031220 | ADA | 2020-03-12 16:01:34 | 2020-03-12 18:19:15 | Preview | |
| IHTC-LTO-012920 | LTO | 2020-01-29 16:45:53 | 2020-01-30 13:19:38 | Preview | |
| IHTC-PDR-012920 | PDR | 2020-01-29 16:45:53 | 0000-00-00 00:00:00 | Preview | |
| IHTC-PDR-031220 | PDR | 2020-03-12 16:01:34 | 0000-00-00 00:00:00 | Preview | |
| Ilumiya-AAD-102318 | AAD | 2018-10-23 14:09:30 | 2018-10-23 14:13:45 | Preview | |
| Ilumiya-PDR-102318 | PDR | 2018-10-23 14:09:31 | 2018-10-23 15:01:55 | Preview | |
| Immuno-Oncology-LTO-011116 | LTO | 2016-01-11 06:50:45 | 2016-01-11 06:57:59 | Preview | |
| Immuno-Oncology-PDR-011116 | PDR | 2016-01-11 06:50:45 | 2016-01-11 18:08:00 | Preview | |
| Incyte-AAFP-041816 | AAFP | 2016-04-18 07:56:28 | 2016-04-18 10:42:01 | Preview | |
| Incyte-LTO-041816 | LTO | 2016-04-18 07:56:28 | 2016-04-18 07:57:41 | Preview | |
| Institute of Functional Medicine-ADA-120120 | ADA | 2020-12-01 18:56:45 | 2020-12-01 21:53:41 | Preview | |
| Institute of Functional Medicine-LTO-120120 | LTO | 2020-12-01 18:56:45 | 2020-12-01 18:57:42 | Preview | |
| Invokana-AAFP-122817 | AAFP | 2017-12-28 16:16:14 | 2018-01-02 15:12:50 | Preview | |
| Invokana-LTO-122817 | LTO | 2017-12-28 16:16:15 | 2017-12-28 16:24:16 | Preview | |
| Invokana-PDR-122817 | PDR | 2017-12-28 16:16:15 | 2017-12-29 14:30:06 | Preview | |
| Janssen Rheumatology-AAD-032818 | AAD | 2018-03-28 15:13:59 | 2018-03-28 18:07:02 | Preview | |
| Janssen Rheumatology-ADA-052620 | ADA | 2020-05-26 13:29:17 | 2020-05-26 13:33:03 | Preview | |
| Janssen Rheumatology-LTO-032818 | LTO | 2018-03-28 15:13:59 | 2018-03-30 13:40:39 | Preview | |
| Janssen Rheumatology-LTO-052620 | LTO | 2020-05-26 13:29:17 | 2020-06-03 17:01:55 | Preview | |
| Janssen Rheumatology-PDR-032818 | PDR | 2018-03-28 15:13:59 | 2018-03-28 15:20:06 | Preview | |
| Janssen-AAD-120817 | AAD | 2017-12-08 15:45:11 | 0000-00-00 00:00:00 | Preview | |
| Janssen-AAD-120817 | AAD | 2017-12-08 19:46:00 | 0000-00-00 00:00:00 | Preview | |
| Janssen-LTO-113017 | LTO | 2017-11-30 14:12:10 | 2017-11-30 14:16:50 | Preview | |
| Janssen-LTO-120817 | LTO | 2017-12-08 15:45:12 | 2017-12-08 15:46:10 | Preview | |
| Janssen-PDR-113017 | PDR | 2017-11-30 14:12:10 | 2017-11-30 15:02:31 | Preview | |
| Janssen-PDR-120817 | PDR | 2017-12-08 15:45:12 | 2017-12-08 16:01:50 | Preview | |
| Jazz Pharmaceuticals-LTO-040816 | LTO | 2016-04-08 11:19:35 | 2016-04-11 07:55:54 | Preview | |
| Jazz Pharmaceuticals-PDR-040816 | PDR | 2016-04-08 11:19:35 | 2016-04-08 11:26:29 | Preview | |
| Jobson - Breztri-EHS-110220 | EHS | 2020-11-02 20:27:06 | 0000-00-00 00:00:00 | Preview | |
| Juluca-LTO-010819 | LTO | 2019-01-08 18:21:01 | 2019-01-08 18:22:59 | Preview | |
| Juluca-PDR-010819 | PDR | 2019-01-08 18:25:07 | 2019-01-08 18:30:12 | Preview | |
| Keck Medicine-AAFP-121417 | AAFP | 2017-12-14 15:09:05 | 0000-00-00 00:00:00 | Preview | |
| Keck Medicine-LTO-121417 | LTO | 2017-12-14 15:09:06 | 2017-12-14 15:16:14 | Preview | |
| Knowledge to Practice-PDR-041417 | PDR | 2017-04-14 11:38:30 | 2017-04-14 13:15:23 | Preview | |
| Korlym-ADA-100224 | ADA | 2024-10-02 20:57:55 | 0000-00-00 00:00:00 | Preview | |
| Kyleena-LTO-061118 | LTO | 2018-06-11 14:55:16 | 2018-06-11 15:24:31 | Preview | |
| Kyleena-PDR-061118 | PDR | 2018-06-11 14:55:16 | 2018-06-11 16:33:29 | Preview | |
| LARO-LTO-030218 | LTO | 2018-03-02 21:48:17 | 2018-03-02 21:49:46 | Preview | |
| LARO-PDR-030218 | PDR | 2018-03-02 21:48:17 | 2018-03-03 01:23:31 | Preview | |
| Latuda-AAFP-040120 | AAFP | 2020-04-01 19:16:01 | 0000-00-00 00:00:00 | Preview | |
| Latuda-ADA-040120 | ADA | 2020-04-01 19:16:04 | 2020-04-01 20:20:16 | Preview | |
| Latuda-LTO-040120 | LTO | 2020-04-01 19:16:04 | 2020-04-02 11:27:29 | Preview | |
| Lenvima-AAFP-101217 | AAFP | 2017-10-12 13:17:39 | 2017-10-12 21:57:49 | Preview | |
| Lenvima-AAFP-101217 | AAFP | 2017-10-12 13:19:01 | 2017-10-12 21:58:36 | Preview | |
| Lenvima-PDR-101217 | PDR | 2017-10-12 13:17:40 | 2017-10-12 13:57:43 | Preview | |
| Lenvima-PDR-101217 | PDR | 2017-10-12 13:19:02 | 2017-10-12 13:58:55 | Preview | |
| Leo Pharma-AAD-020326 | AAD | 2026-02-03 21:55:21 | 2026-02-03 22:18:50 | Preview | |
| Leo Pharma-AAD-073117 | AAD | 2017-07-31 20:13:30 | 2017-07-31 20:36:56 | Preview | |
| Leo Pharma-AAD-100725 | AAD | 2025-10-07 19:54:29 | 2025-10-07 20:13:36 | Preview | |
| Leo Pharma-LTO-073117 | LTO | 2017-07-31 20:13:31 | 2017-08-01 18:31:43 | Preview | |
| LG Electronics-ADA-050720 | ADA | 2020-05-07 16:20:54 | 2020-05-07 17:35:08 | Preview | |
| LG Electronics-LTO-050720 | LTO | 2020-05-07 16:20:55 | 2020-05-08 11:19:20 | Preview | |
| Liat-LTO-050317 | LTO | 2017-05-03 07:35:00 | 2017-05-03 07:46:11 | Preview | |
| Liat-LTO-062917 | LTO | 2017-06-29 19:49:10 | 2017-06-29 20:01:20 | Preview | |
| Lucentis-LTO-021417 | LTO | 2017-02-14 12:02:08 | 2017-02-14 12:23:10 | Preview | |
| Lucentis-PDR-021417 | PDR | 2017-02-14 12:02:08 | 2017-02-14 12:11:12 | Preview | |
| Lumenis-AAD-030926 | AAD | 2026-03-09 17:40:48 | 0000-00-00 00:00:00 | Preview | |
| Lumenis-AAD-031126 | AAD | 2026-03-11 16:31:01 | 0000-00-00 00:00:00 | Preview | |
| Lumenis-AAD-031626 | AAD | 2026-03-16 16:14:55 | 2026-03-16 16:28:29 | Preview | |
| Lumenis-AAD-110325 | AAD | 2025-11-03 20:36:20 | 2025-11-04 14:06:37 | Preview | |
| Lyrica-AAFP-122117 | AAFP | 2017-12-21 20:58:35 | 2017-12-22 00:13:09 | Preview | |
| Lyrica-PDR-062817 | PDR | 2017-06-28 13:26:58 | 2017-06-28 14:37:28 | Preview | |
| Lyrica-PDR-101016 | PDR | 2016-10-10 09:50:38 | 2016-10-10 09:52:18 | Preview | |
| Lyrica-PDR-122117 | PDR | 2017-12-21 20:59:30 | 2017-12-22 03:18:52 | Preview | |
| Lyrica-PDR-122117 | PDR | 2017-12-21 20:59:56 | 2017-12-22 03:18:15 | Preview | |
| Mallinkrodt-AAD-082418 | AAD | 2018-08-24 18:24:59 | 0000-00-00 00:00:00 | Preview | |
| Mayo Clinic-LTO-031918 | LTO | 2018-03-19 18:57:12 | 2018-03-19 19:00:26 | Preview | |
| Mayo Clinic-PDR-031918 | PDR | 2018-03-19 18:57:12 | 2018-03-19 18:58:12 | Preview | |
| Medical Letter-AAFP-022916 | AAFP | 2016-02-29 06:31:08 | 2016-03-01 07:58:36 | Preview | |
| Medtronic-PDR-030817 | PDR | 2017-03-08 11:40:08 | 2017-03-08 12:36:51 | Preview | |
| Merck Biosimilars-LTO-103116 | LTO | 2016-10-31 08:13:02 | 2016-10-31 08:49:46 | Preview | |
| Merck Biosimilars-PDR-103116 | PDR | 2016-10-31 08:13:03 | 2016-10-31 09:57:33 | Preview | |
| Modmed-AAD-011823 | AAD | 2023-01-18 14:51:22 | 2023-01-18 15:02:40 | Preview | |
| ModMed-AAD-012420 | AAD | 2020-01-24 18:24:35 | 2020-01-24 18:28:41 | Preview | |
| Modmed-AAD-020426 | AAD | 2026-02-04 18:16:13 | 2026-02-04 18:22:01 | Preview | |
| ModMed-AAD-050521 | AAD | 2021-05-05 17:05:17 | 0000-00-00 00:00:00 | Preview | |
| Navinata Health-LTO-020320 | LTO | 2020-02-03 15:53:18 | 2020-02-03 15:59:02 | Preview | |
| Navinata Health-PDR-020320 | PDR | 2020-02-03 15:53:18 | 0000-00-00 00:00:00 | Preview | |
| Neutrogena-AAD-032817 | AAD | 2017-03-28 08:10:50 | 2017-03-28 08:56:19 | Preview | |
| New York Presbyterian Hospital-LTO-011618 | LTO | 2018-01-16 18:45:21 | 2018-01-16 19:26:36 | Preview | |
| New York Presbyterian Hospital-LTO-021317 | LTO | 2017-02-13 08:44:12 | 2017-02-13 08:45:54 | Preview | |
| New York Presbyterian Hospital-PDR-011618 | PDR | 2018-01-16 18:45:21 | 2018-01-16 19:47:23 | Preview | |
| New York Presbyterian Hospital-PDR-021317 | PDR | 2017-02-13 08:44:12 | 2017-02-13 08:45:07 | Preview | |
| Ninlaro-AAFP-010318 | AAFP | 2018-01-03 16:04:25 | 0000-00-00 00:00:00 | Preview | |
| Ninlaro-LTO-010318 | LTO | 2018-01-03 16:04:26 | 2018-01-03 16:11:59 | Preview | |
| Ninlaro-LTO-073117 | LTO | 2017-07-31 18:29:51 | 2017-08-02 22:44:00 | Preview | |
